The Dell House Self Catering Tariff
Tariff
| Standard Holiday Week (7 Nights, Saturday Start Day, available all year) |
The Coach House (Separate Cottage sleeps 5) |
The Old Nursery Apartment (First Floor sleeps 6) |
The Butler's
Apartment (Ground Floor sleeps 2) |
| £ Per Week | £ Per Week | £ Per Week | |
| January, February & March | 255 | 235 | 190 |
| April | 295 | 275 | 220 |
| Easter Monday Bank Holiday Week | 330 | 310 | 245 |
| May | 330 | 310 | 245 |
| Spring Bank Holiday Week | 430 | 410 | 300 |
| June | 380 | 360 | 285 |
| July & August | 455 | 435 | 305 |
| September | 380 | 360 | 285 |
| October | 295 | 275 | 220 |
| November & December | 255 | 235 | 190 |
| Christmas & New Year (22nd December 2007 – 5th January 2008) (20th December 2008 – 3rd January 2009) | 430 | 410 | 300 |
| Short Breaks Tariff 2007 - 2008 | Percentage of Weekly rate (see table above) | Number of nights | Start Day |
| Standard Weekend Break | 60% | 3 | Friday |
| Standard Mid-Week Break | 60% | 4 | Monday |
| Additional Single Night | 20% | By Arrangement | N/A |
| Christmas & New Year Short Breaks | @ Additional Single Night rate x Number of Nights | 3 (minimum) | By Arrangement |
Discounts -Available for longer stays. Please
enquire.
Tel: 01684 564448
email: burrage@dellhouse.co.uk
